AS 2309 flight to Portland. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
Passenger Stuck at Airport Protection (“Plan”) including Covid'19 situations.
When involuntary schedule change happens with flight delays more than 90 mins or flight cancellations happen by the airline, an air traveler is qualified for full refunds for unused portion of his ticket without penalty. Travelers have two choices:
Option 1: Stand behind long queue of passengers stuck at airport, on a flight to Portland due to flight delays, cancellations for hours at the airlines’ desk, accept airlines offer for flight next day or a few days later when available.
Option 2: Buys a new ticket on another flight when stuck at the airport, on a flight to Portland, and continues with his journey, asks booking agent to process refunds for unused portion of air ticket.
Our Passenger Stuck at Airport Protection solution provides insights on option 2 as soon as flight delays. We monitor real-time all airlines including code shares operating same route, as well as nearby airports. We provide the customer with actionable recommendations, possibilities of rebooking real time when there may be only a few seats left on another flight, another airline so that Passenger is not stranded at the airport.
Q: How much Passenger Stuck at Airport Protection Plan cost?
A: This is not an insurance, this is a service offered by Airlegit to be purchased @$9.95 at the time of booking your flight AS 2309 from your booking agent or 72 hours prior to flight departure. If you have not yet purchased, you can click here to purchase the plan.
Alaska Airlines AS 2309 Flight to Portland Delays, Cancellations
Q: Can I use flight watcher if I am stuck at the airport?
A: Yes. Our solution allows you to rebook your fight if your flight is cancelled. Please click here to sign up for email alerts.
Q: Can I see all historical flights departing or arriving for flight to Portland with flight delays, cancellations?
A: We are publishing below past 30 days data for flight to Portland. If this is related to your forthcoming travel. Please click here to sign up for alerts and assistance so that you never get stuck at airport.
Want us to track your flights and send alerts?
Booking to Boarding
Travellers
Avoid surprises with real-time flight alerts
Business
Boost productivity and manage traveller wellness
History of flight operations flight to Portland, Alaska Airlines AS 2309 Flight Delays, Cancellations. Updated in real-time.
Date: | 10th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:01 (Scheduled: 10:00) 01 min late |
Arrival: | 12:13 (Scheduled: 12:22) landed 12:13 |
Duration: | 2h:12m |
Date: | 9th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:02 (Scheduled: 10:00) 02 min late |
Arrival: | 11:58 (Scheduled: 12:22) landed 11:58 |
Duration: | 1h:56m |
Date: | 8th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:00 (Scheduled: 10:00) on time |
Arrival: | 12:08 (Scheduled: 12:22) landed 12:08 |
Duration: | 2h:07m |
Date: | 7th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:11 (Scheduled: 10:00) 11 min late |
Arrival: | 12:29 (Scheduled: 12:22) landed 12:29 |
Duration: | 2h:18m |
Date: | 6th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:02 (Scheduled: 10:00) 02 min late |
Arrival: | 12:08 (Scheduled: 12:22) landed 12:08 |
Duration: | 2h:06m |
Date: | 5th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:02 (Scheduled: 10:00) 02 min late |
Arrival: | 12:12 (Scheduled: 12:22) landed 12:12 |
Duration: | 2h:10m |
Date: | 4th Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:21 (Scheduled: 12:22) landed 12:21 |
Duration: | 2h:16m |
Date: | 3rd Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:20 (Scheduled: 12:22) landed 12:20 |
Duration: | 2h:13m |
Date: | 2nd Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:03 (Scheduled: 10:00) 03 min late |
Arrival: | 11:57 (Scheduled: 12:22) landed 11:57 |
Duration: | 1h:54m |
Date: | 1st Feb, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:07 (Scheduled: 10:00) 07 min late |
Arrival: | 11:57 (Scheduled: 12:22) landed 11:57 |
Duration: | 1h:50m |
Date: | 31st Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:03 (Scheduled: 12:22) landed 12:03 |
Duration: | 1h:56m |
Date: | 30th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:59 (Scheduled: 10:00) on time |
Arrival: | 12:00 (Scheduled: 12:22) landed 12:00 |
Duration: | 2h:00m |
Date: | 29th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:03 (Scheduled: 10:00) 03 min late |
Arrival: | 12:17 (Scheduled: 12:22) landed 12:17 |
Duration: | 2h:14m |
Date: | 28th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:14 (Scheduled: 10:00) 14 min late |
Arrival: | 12:06 (Scheduled: 12:22) landed 12:06 |
Duration: | 1h:52m |
Date: | 27th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:10 (Scheduled: 10:00) 10 min late |
Arrival: | 12:05 (Scheduled: 12:22) landed 12:05 |
Duration: | 1h:56m |
Date: | 26th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:05 (Scheduled: 10:00) 05 min late |
Arrival: | 12:17 (Scheduled: 12:22) landed 12:17 |
Duration: | 2h:12m |
Date: | 25th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:02 (Scheduled: 10:00) 02 min late |
Arrival: | 12:06 (Scheduled: 12:22) landed 12:06 |
Duration: | 2h:04m |
Date: | 24th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:57 (Scheduled: 10:00) 02 min early |
Arrival: | 12:00 (Scheduled: 12:22) landed 12:00 |
Duration: | 2h:03m |
Date: | 23rd Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:58 (Scheduled: 10:00) 01 min early |
Arrival: | 12:01 (Scheduled: 12:22) landed 12:01 |
Duration: | 2h:03m |
Date: | 22nd Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:03 (Scheduled: 10:00) 03 min late |
Arrival: | 12:00 (Scheduled: 12:22) landed 12:00 |
Duration: | 1h:58m |
Date: | 21st Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:09 (Scheduled: 10:00) 09 min late |
Arrival: | 12:13 (Scheduled: 12:22) landed 12:13 |
Duration: | 2h:03m |
Date: | 20th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:13 (Scheduled: 12:22) landed 12:13 |
Duration: | 2h:08m |
Date: | 19th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:58 (Scheduled: 10:00) 58 min late |
Arrival: | 13:09 (Scheduled: 12:22) landed 13:09 |
Duration: | 2h:11m |
Date: | 18th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:09 (Scheduled: 10:00) 09 min late |
Arrival: | 12:26 (Scheduled: 12:22) landed 12:26 |
Duration: | 2h:17m |
Date: | 17th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:59 (Scheduled: 10:00) on time |
Arrival: | 12:06 (Scheduled: 12:22) landed 12:06 |
Duration: | 2h:07m |
Date: | 16th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:25 (Scheduled: 12:22) landed 12:25 |
Duration: | 2h:19m |
Date: | 15th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:04 (Scheduled: 10:00) 04 min late |
Arrival: | 12:12 (Scheduled: 12:22) landed 12:12 |
Duration: | 2h:08m |
Date: | 14th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:00 (Scheduled: 10:00) on time |
Arrival: | 12:02 (Scheduled: 12:22) landed 12:02 |
Duration: | 2h:03m |
Date: | 13th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:02 (Scheduled: 10:00) 02 min late |
Arrival: | 12:12 (Scheduled: 12:22) landed 12:12 |
Duration: | 2h:11m |
Date: | 12th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 12:55 (Scheduled: 10:00) 2h:55m late |
Arrival: | 14:59 (Scheduled: 12:22) landed 14:59 |
Duration: | 2h:04m |
Date: | 11th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:59 (Scheduled: 10:00) on time |
Arrival: | 12:01 (Scheduled: 12:22) landed 12:01 |
Duration: | 2h:03m |
Date: | 10th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:03 (Scheduled: 10:00) 03 min late |
Arrival: | 12:14 (Scheduled: 12:22) landed 12:14 |
Duration: | 2h:11m |
Date: | 9th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:03 (Scheduled: 10:00) 03 min late |
Arrival: | 12:08 (Scheduled: 12:22) landed 12:08 |
Duration: | 2h:05m |
Date: | 8th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:06 (Scheduled: 10:00) 06 min late |
Arrival: | 12:21 (Scheduled: 12:22) landed 12:21 |
Duration: | 2h:14m |
Date: | 7th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 09:57 (Scheduled: 10:00) 02 min early |
Arrival: | 11:58 (Scheduled: 12:22) landed 11:58 |
Duration: | 2h:01m |
Date: | 6th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:00 (Scheduled: 10:00) on time |
Arrival: | 11:58 (Scheduled: 12:22) landed 11:58 |
Duration: | 1h:58m |
Date: | 5th Jan, 2021 Landed |
From: | Ontario (IATA: ONT) |
To: | Portland (IATA: PDX) |
Flight: | AS 2309 |
Departure: | 10:09 (Scheduled: 10:00) 09 min late |
Arrival: | 12:20 (Scheduled: 12:22) landed 12:20 |
Duration: | 2h:12m |
Date: | 30th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:48 (Scheduled: 11:45) 03 min late |
Arrival: | 12:48 (Scheduled: 13:05) landed 12:48 |
Duration: | 1h:00m |
Date: | 29th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:47 (Scheduled: 11:45) 02 min late |
Arrival: | 12:50 (Scheduled: 13:05) landed 12:50 |
Duration: | 1h:03m |
Date: | 28th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:49 (Scheduled: 11:45) 04 min late |
Arrival: | 12:51 (Scheduled: 13:05) landed 12:51 |
Duration: | 1h:01m |
Date: | 26th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:52 (Scheduled: 11:45) 07 min late |
Arrival: | 12:55 (Scheduled: 13:05) landed 12:55 |
Duration: | 1h:03m |
Date: | 25th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:47 (Scheduled: 11:45) 02 min late |
Arrival: | 12:47 (Scheduled: 13:05) landed 12:47 |
Duration: | 1h:01m |
Date: | 23rd Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 12:00 (Scheduled: 11:45) 15 min late |
Arrival: | 12:59 (Scheduled: 13:05) landed 12:59 |
Duration: | 59 min |
Date: | 22nd Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:49 (Scheduled: 11:45) 04 min late |
Arrival: | 12:50 (Scheduled: 13:05) landed 12:50 |
Duration: | 1h:02m |
Date: | 21st Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 12:02 (Scheduled: 11:45) 17 min late |
Arrival: | 13:04 (Scheduled: 13:05) landed 13:04 |
Duration: | 1h:02m |
Date: | 20th Nov, 2020 Landed |
From: | Santa Rosa (IATA: STS) |
To: | Los Angeles (IATA: LAX) |
Flight: | AS 2309 |
Departure: | 11:57 (Scheduled: 11:45) 12 min late |
Arrival: | 12:58 (Scheduled: 13:05) landed 12:58 |
Duration: | 1h:01m |
Date: | 30th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:12 (Scheduled: 07:00) 12 min late |
Arrival: | 08:31 (Scheduled: 08:50) landed 08:31 |
Duration: | 1h:19m |
Date: | 29th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:04 (Scheduled: 07:00) 04 min late |
Arrival: | 08:18 (Scheduled: 08:50) landed 08:18 |
Duration: | 1h:14m |
Date: | 28th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:01 (Scheduled: 07:00) 01 min late |
Arrival: | 08:20 (Scheduled: 08:50) landed 08:20 |
Duration: | 1h:19m |
Date: | 27th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:04 (Scheduled: 07:00) 04 min late |
Arrival: | 08:27 (Scheduled: 08:50) landed 08:27 |
Duration: | 1h:23m |
Date: | 26th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:09 (Scheduled: 07:00) 09 min late |
Arrival: | 08:29 (Scheduled: 08:50) landed 08:29 |
Duration: | 1h:20m |
Date: | 25th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 06:56 (Scheduled: 07:00) 03 min early |
Arrival: | 08:11 (Scheduled: 08:50) landed 08:11 |
Duration: | 1h:16m |
Date: | 24th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:14 (Scheduled: 07:00) 14 min late |
Arrival: | 08:42 (Scheduled: 08:50) landed 08:42 |
Duration: | 1h:28m |
Date: | 23rd Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:06 (Scheduled: 07:00) 06 min late |
Arrival: | 08:34 (Scheduled: 08:50) landed 08:34 |
Duration: | 1h:28m |
Date: | 22nd Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:10 (Scheduled: 07:00) 10 min late |
Arrival: | 08:35 (Scheduled: 08:50) landed 08:35 |
Duration: | 1h:24m |
Date: | 21st Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:08 (Scheduled: 07:00) 08 min late |
Arrival: | 08:30 (Scheduled: 08:50) landed 08:30 |
Duration: | 1h:23m |
Date: | 20th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:01 (Scheduled: 07:00) 01 min late |
Arrival: | 08:28 (Scheduled: 08:50) landed 08:28 |
Duration: | 1h:27m |
Date: | 18th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:04 (Scheduled: 07:00) 04 min late |
Arrival: | 08:20 (Scheduled: 08:50) landed 08:20 |
Duration: | 1h:16m |
Date: | 17th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:07 (Scheduled: 07:00) 07 min late |
Arrival: | 08:27 (Scheduled: 08:50) landed 08:27 |
Duration: | 1h:21m |
Date: | 16th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:06 (Scheduled: 07:00) 06 min late |
Arrival: | 08:25 (Scheduled: 08:50) landed 08:25 |
Duration: | 1h:19m |
Date: | 15th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 06:59 (Scheduled: 07:00) on time |
Arrival: | 08:30 (Scheduled: 08:50) landed 08:30 |
Duration: | 1h:30m |
Date: | 14th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:42 (Scheduled: 07:00) 42 min late |
Arrival: | 09:02 (Scheduled: 08:50) landed 09:02 |
Duration: | 1h:20m |
Date: | 13th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:08 (Scheduled: 07:00) 08 min late |
Arrival: | 08:28 (Scheduled: 08:50) landed 08:28 |
Duration: | 1h:20m |
Date: | 12th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:11 (Scheduled: 07:00) 11 min late |
Arrival: | 08:47 (Scheduled: 08:50) landed 08:47 |
Duration: | 1h:36m |
Date: | 11th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:11 (Scheduled: 07:00) 11 min late |
Arrival: | 08:45 (Scheduled: 08:50) landed 08:45 |
Duration: | 1h:34m |
Date: | 10th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:06 (Scheduled: 07:00) 06 min late |
Arrival: | 08:32 (Scheduled: 08:50) landed 08:32 |
Duration: | 1h:26m |
Date: | 9th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:10 (Scheduled: 07:00) 10 min late |
Arrival: | 08:39 (Scheduled: 08:50) landed 08:39 |
Duration: | 1h:29m |
Date: | 8th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:15 (Scheduled: 07:00) 15 min late |
Arrival: | 08:29 (Scheduled: 08:50) landed 08:29 |
Duration: | 1h:14m |
Date: | 7th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:04 (Scheduled: 07:00) 04 min late |
Arrival: | 08:20 (Scheduled: 08:50) landed 08:20 |
Duration: | 1h:16m |
Date: | 6th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:08 (Scheduled: 07:00) 08 min late |
Arrival: | 08:38 (Scheduled: 08:50) landed 08:38 |
Duration: | 1h:30m |
Date: | 5th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:02 (Scheduled: 07:00) 02 min late |
Arrival: | 08:33 (Scheduled: 08:50) landed 08:33 |
Duration: | 1h:31m |
Date: | 4th Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:18 (Scheduled: 07:00) 18 min late |
Arrival: | 08:41 (Scheduled: 08:50) landed 08:41 |
Duration: | 1h:23m |
Date: | 3rd Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:29 (Scheduled: 07:00) 29 min late |
Arrival: | 08:47 (Scheduled: 08:50) landed 08:47 |
Duration: | 1h:17m |
Date: | 2nd Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 07:09 (Scheduled: 07:00) 09 min late |
Arrival: | 08:27 (Scheduled: 08:50) landed 08:27 |
Duration: | 1h:19m |
Date: | 1st Jun, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 06:58 (Scheduled: 07:00) 01 min early |
Arrival: | 08:23 (Scheduled: 08:50) landed 08:23 |
Duration: | 1h:25m |
Date: | 31st May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:22 (Scheduled: 10:15) 07 min late |
Arrival: | 11:53 (Scheduled: 12:05) landed 11:53 |
Duration: | 1h:30m |
Date: | 30th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:24 (Scheduled: 10:15) 09 min late |
Arrival: | 11:51 (Scheduled: 12:05) landed 11:51 |
Duration: | 1h:28m |
Date: | 29th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:41 (Scheduled: 10:15) 26 min late |
Arrival: | 12:15 (Scheduled: 12:05) landed 12:15 |
Duration: | 1h:33m |
Date: | 28th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:19 (Scheduled: 10:15) 04 min late |
Arrival: | 11:47 (Scheduled: 12:05) landed 11:47 |
Duration: | 1h:28m |
Date: | 27th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:22 (Scheduled: 10:15) 07 min late |
Arrival: | 11:46 (Scheduled: 12:05) landed 11:46 |
Duration: | 1h:24m |
Date: | 26th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:21 (Scheduled: 10:15) 06 min late |
Arrival: | 11:45 (Scheduled: 12:05) landed 11:45 |
Duration: | 1h:23m |
Date: | 25th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:19 (Scheduled: 10:15) 04 min late |
Arrival: | 11:42 (Scheduled: 12:05) landed 11:42 |
Duration: | 1h:23m |
Date: | 24th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2309 |
Departure: | 10:11 (Scheduled: 10:15) 03 min early |
Arrival: | 11:30 (Scheduled: 12:05) landed 11:30 |
Duration: | 1h:19m |
Date: | 23rd May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:18 (Scheduled: 10:15) 03 min late |
Arrival: | 11:34 (Scheduled: 12:05) landed 11:34 |
Duration: | 1h:16m |
Date: | 22nd May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:19 (Scheduled: 10:15) 04 min late |
Arrival: | 11:35 (Scheduled: 12:05) landed 11:35 |
Duration: | 1h:16m |
Date: | 21st May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:25 (Scheduled: 10:15) 10 min late |
Arrival: | 11:47 (Scheduled: 12:05) landed 11:47 |
Duration: | 1h:22m |
Date: | 20th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:18 (Scheduled: 10:15) 03 min late |
Arrival: | 11:37 (Scheduled: 12:05) landed 11:37 |
Duration: | 1h:20m |
Date: | 19th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:15 (Scheduled: 10:15) on time |
Arrival: | 11:33 (Scheduled: 12:05) landed 11:33 |
Duration: | 1h:19m |
Date: | 18th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:23 (Scheduled: 10:15) 08 min late |
Arrival: | 11:50 (Scheduled: 12:05) landed 11:50 |
Duration: | 1h:27m |
Date: | 17th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:19 (Scheduled: 10:15) 04 min late |
Arrival: | 11:52 (Scheduled: 12:05) landed 11:52 |
Duration: | 1h:33m |
Date: | 16th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:21 (Scheduled: 10:15) 06 min late |
Arrival: | 11:55 (Scheduled: 12:05) landed 11:55 |
Duration: | 1h:34m |
Date: | 15th May, 2020 Landed |
From: | Portland (IATA: PDX) |
To: | San Francisco (IATA: SFO) |
Flight: | AS 2309 |
Departure: | 10:22 (Scheduled: 10:15) 07 min late |
Arrival: | 11:48 (Scheduled: 12:05) landed 11:48 |
Duration: | 1h:26m |
