AS 2301 flight to Seattle. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
Passenger Stuck at Airport Protection (“Plan”) including Covid'19 situations.
When involuntary schedule change happens with flight delays more than 90 mins or flight cancellations happen by the airline, an air traveler is qualified for full refunds for unused portion of his ticket without penalty. Travelers have two choices:
Option 1: Stand behind long queue of passengers stuck at airport, on a flight to Seattle due to flight delays, cancellations for hours at the airlines’ desk, accept airlines offer for flight next day or a few days later when available.
Option 2: Buys a new ticket on another flight when stuck at the airport, on a flight to Seattle, and continues with his journey, asks booking agent to process refunds for unused portion of air ticket.
Our Passenger Stuck at Airport Protection solution provides insights on option 2 as soon as flight delays. We monitor real-time all airlines including code shares operating same route, as well as nearby airports. We provide the customer with actionable recommendations, possibilities of rebooking real time when there may be only a few seats left on another flight, another airline so that Passenger is not stranded at the airport.
Q: How much Passenger Stuck at Airport Protection Plan cost?
A: This is not an insurance, this is a service offered by Airlegit to be purchased @$9.95 at the time of booking your flight AS 2301 from your booking agent or 72 hours prior to flight departure. If you have not yet purchased, you can click here to purchase the plan.
Alaska Airlines AS 2301 Flight to Seattle Delays, Cancellations
Q: Can I use flight watcher if I am stuck at the airport?
A: Yes. Our solution allows you to rebook your fight if your flight is cancelled. Please click here to sign up for email alerts.
Q: Can I see all historical flights departing or arriving for flight to Seattle with flight delays, cancellations?
A: We are publishing below past 30 days data for flight to Seattle. If this is related to your forthcoming travel. Please click here to sign up for alerts and assistance so that you never get stuck at airport.
Want us to track your flights and send alerts?
Booking to Boarding
Travellers
Avoid surprises with real-time flight alerts
Business
Boost productivity and manage traveller wellness
History of flight operations flight to Seattle, Alaska Airlines AS 2301 Flight Delays, Cancellations. Updated in real-time.
Date: | 8th Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 7th Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 6th Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 5th Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 4th Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 3rd Mar, 2021 Scheduled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 2nd Mar, 2021 Estimated |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Estimated: 17:55 (Scheduled: 17:55) on time |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 1st Mar, 2021 Estimated |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Estimated: 17:55 (Scheduled: 17:55) on time |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 28th Feb, 2021 Estimated |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Estimated: 18:06 (Scheduled: 17:55) 11 min late |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 27th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 17:57 (Scheduled: 17:55) 02 min late |
Arrival: | 18:09 (Scheduled: 18:38) landed 18:09 |
Duration: | 1h:12m |
Date: | 26th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:13 (Scheduled: 17:55) 18 min late |
Arrival: | 18:33 (Scheduled: 18:38) landed 18:33 |
Duration: | 1h:20m |
Date: | 25th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:17 (Scheduled: 17:55) 22 min late |
Arrival: | 18:34 (Scheduled: 18:38) landed 18:34 |
Duration: | 1h:17m |
Date: | 24th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 17:56 (Scheduled: 17:55) 01 min late |
Arrival: | 18:09 (Scheduled: 18:38) landed 18:09 |
Duration: | 1h:13m |
Date: | 23rd Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:09 (Scheduled: 17:55) 14 min late |
Arrival: | 18:27 (Scheduled: 18:38) landed 18:27 |
Duration: | 1h:18m |
Date: | 22nd Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:01 (Scheduled: 17:55) 06 min late |
Arrival: | 18:37 (Scheduled: 18:38) landed 18:37 |
Duration: | 1h:36m |
Date: | 21st Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:01 (Scheduled: 17:55) 06 min late |
Arrival: | 18:26 (Scheduled: 18:38) landed 18:26 |
Duration: | 1h:25m |
Date: | 20th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 17:54 (Scheduled: 17:55) on time |
Arrival: | 18:10 (Scheduled: 18:38) landed 18:10 |
Duration: | 1h:15m |
Date: | 19th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:10 (Scheduled: 17:55) 15 min late |
Arrival: | 18:27 (Scheduled: 18:38) landed 18:27 |
Duration: | 1h:17m |
Date: | 18th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 17:59 (Scheduled: 17:55) 04 min late |
Arrival: | 18:25 (Scheduled: 18:38) landed 18:25 |
Duration: | 1h:26m |
Date: | 17th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:16 (Scheduled: 17:55) 21 min late |
Arrival: | 18:32 (Scheduled: 18:38) landed 18:32 |
Duration: | 1h:17m |
Date: | 16th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:03 (Scheduled: 17:55) 08 min late |
Arrival: | 18:20 (Scheduled: 18:38) landed 18:20 |
Duration: | 1h:17m |
Date: | 15th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 22:39 (Scheduled: 17:55) 4h:44m late |
Arrival: | 22:55 (Scheduled: 18:38) landed 22:55 |
Duration: | 1h:16m |
Date: | 14th Feb, 2021 Canceled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 13th Feb, 2021 Canceled |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:38 |
Duration: | 1h:43m |
Date: | 12th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:18 (Scheduled: 17:55) 23 min late |
Arrival: | 18:41 (Scheduled: 18:38) landed 18:41 |
Duration: | 1h:22m |
Date: | 11th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:18 (Scheduled: 17:55) 23 min late |
Arrival: | 18:41 (Scheduled: 18:38) landed 18:41 |
Duration: | 1h:23m |
Date: | 10th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:52 (Scheduled: 18:30) 1h:22m late |
Arrival: | 20:29 (Scheduled: 19:13) landed 20:29 |
Duration: | 1h:37m |
Date: | 9th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:35 (Scheduled: 18:30) 05 min late |
Arrival: | 18:59 (Scheduled: 19:13) landed 18:59 |
Duration: | 1h:24m |
Date: | 8th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:57 (Scheduled: 18:30) 27 min late |
Arrival: | 19:24 (Scheduled: 19:13) landed 19:24 |
Duration: | 1h:27m |
Date: | 7th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:06 (Scheduled: 18:30) 36 min late |
Arrival: | 19:34 (Scheduled: 19:13) landed 19:34 |
Duration: | 1h:28m |
Date: | 6th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:48 (Scheduled: 18:30) 18 min late |
Arrival: | 19:13 (Scheduled: 19:13) landed 19:13 |
Duration: | 1h:25m |
Date: | 5th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:45 (Scheduled: 18:30) 15 min late |
Arrival: | 19:01 (Scheduled: 19:13) landed 19:01 |
Duration: | 1h:16m |
Date: | 4th Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:12 (Scheduled: 18:30) 42 min late |
Arrival: | 19:33 (Scheduled: 19:13) landed 19:33 |
Duration: | 1h:21m |
Date: | 3rd Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:01 (Scheduled: 18:30) 31 min late |
Arrival: | 19:15 (Scheduled: 19:13) landed 19:15 |
Duration: | 1h:14m |
Date: | 2nd Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:34 (Scheduled: 18:30) 04 min late |
Arrival: | 18:51 (Scheduled: 19:13) landed 18:51 |
Duration: | 1h:18m |
Date: | 1st Feb, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:36 (Scheduled: 18:30) 06 min late |
Arrival: | 18:58 (Scheduled: 19:13) landed 18:58 |
Duration: | 1h:22m |
Date: | 31st Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:35 (Scheduled: 18:30) 05 min late |
Arrival: | 18:59 (Scheduled: 19:13) landed 18:59 |
Duration: | 1h:24m |
Date: | 30th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:42 (Scheduled: 18:30) 12 min late |
Arrival: | 18:59 (Scheduled: 19:13) landed 18:59 |
Duration: | 1h:17m |
Date: | 29th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:49 (Scheduled: 18:30) 19 min late |
Arrival: | 19:01 (Scheduled: 19:13) landed 19:01 |
Duration: | 1h:12m |
Date: | 28th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:58 (Scheduled: 18:30) 28 min late |
Arrival: | 19:13 (Scheduled: 19:13) landed 19:13 |
Duration: | 1h:15m |
Date: | 27th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:05 (Scheduled: 18:30) 35 min late |
Arrival: | 19:27 (Scheduled: 19:13) landed 19:27 |
Duration: | 1h:22m |
Date: | 26th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:33 (Scheduled: 18:30) 03 min late |
Arrival: | 18:47 (Scheduled: 19:13) landed 18:47 |
Duration: | 1h:15m |
Date: | 25th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:37 (Scheduled: 18:30) 07 min late |
Arrival: | 18:47 (Scheduled: 19:13) landed 18:47 |
Duration: | 1h:10m |
Date: | 24th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:46 (Scheduled: 18:30) 16 min late |
Arrival: | 18:57 (Scheduled: 19:13) landed 18:57 |
Duration: | 1h:11m |
Date: | 23rd Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:44 (Scheduled: 18:30) 14 min late |
Arrival: | 18:56 (Scheduled: 19:13) landed 18:56 |
Duration: | 1h:12m |
Date: | 22nd Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:51 (Scheduled: 18:30) 21 min late |
Arrival: | 19:05 (Scheduled: 19:13) landed 19:05 |
Duration: | 1h:14m |
Date: | 21st Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:45 (Scheduled: 18:30) 15 min late |
Arrival: | 19:01 (Scheduled: 19:13) landed 19:01 |
Duration: | 1h:16m |
Date: | 20th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:32 (Scheduled: 18:30) 02 min late |
Arrival: | 18:47 (Scheduled: 19:13) landed 18:47 |
Duration: | 1h:15m |
Date: | 19th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:49 (Scheduled: 18:30) 19 min late |
Arrival: | 19:10 (Scheduled: 19:13) landed 19:10 |
Duration: | 1h:21m |
Date: | 18th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:52 (Scheduled: 18:30) 22 min late |
Arrival: | 19:04 (Scheduled: 19:13) landed 19:04 |
Duration: | 1h:12m |
Date: | 17th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:35 (Scheduled: 18:30) 05 min late |
Arrival: | 18:54 (Scheduled: 19:13) landed 18:54 |
Duration: | 1h:19m |
Date: | 16th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:45 (Scheduled: 18:30) 15 min late |
Arrival: | 19:05 (Scheduled: 19:13) landed 19:05 |
Duration: | 1h:20m |
Date: | 15th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:42 (Scheduled: 18:30) 12 min late |
Arrival: | 18:58 (Scheduled: 19:13) landed 18:58 |
Duration: | 1h:16m |
Date: | 14th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:35 (Scheduled: 18:30) 05 min late |
Arrival: | 18:52 (Scheduled: 19:13) landed 18:52 |
Duration: | 1h:18m |
Date: | 13th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:31 (Scheduled: 18:30) 01 min late |
Arrival: | 18:57 (Scheduled: 19:13) landed 18:57 |
Duration: | 1h:25m |
Date: | 12th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:41 (Scheduled: 18:30) 11 min late |
Arrival: | 19:08 (Scheduled: 19:13) landed 19:08 |
Duration: | 1h:26m |
Date: | 11th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:45 (Scheduled: 18:30) 15 min late |
Arrival: | 19:07 (Scheduled: 19:13) landed 19:07 |
Duration: | 1h:22m |
Date: | 10th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:37 (Scheduled: 18:30) 07 min late |
Arrival: | 18:51 (Scheduled: 19:13) landed 18:51 |
Duration: | 1h:14m |
Date: | 9th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:42 (Scheduled: 18:30) 12 min late |
Arrival: | 18:53 (Scheduled: 19:13) landed 18:53 |
Duration: | 1h:11m |
Date: | 8th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:15 (Scheduled: 18:30) 45 min late |
Arrival: | 19:29 (Scheduled: 19:13) landed 19:29 |
Duration: | 1h:14m |
Date: | 7th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:36 (Scheduled: 18:30) 06 min late |
Arrival: | 18:46 (Scheduled: 19:13) landed 18:46 |
Duration: | 1h:10m |
Date: | 6th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:31 (Scheduled: 18:30) 01 min late |
Arrival: | 18:42 (Scheduled: 19:13) landed 18:42 |
Duration: | 1h:11m |
Date: | 5th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 18:46 (Scheduled: 18:30) 16 min late |
Arrival: | 19:09 (Scheduled: 19:13) landed 19:09 |
Duration: | 1h:23m |
Date: | 4th Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 23:07 (Scheduled: 19:50) 3h:17m late |
Arrival: | 23:27 (Scheduled: 20:42) landed 23:27 |
Duration: | 1h:20m |
Date: | 3rd Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 22:45 (Scheduled: 19:50) 2h:55m late |
Arrival: | 23:05 (Scheduled: 20:42) landed 23:05 |
Duration: | 1h:20m |
Date: | 2nd Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:35 (Scheduled: 19:50) 45 min late |
Arrival: | 21:04 (Scheduled: 20:42) landed 21:04 |
Duration: | 1h:29m |
Date: | 1st Jan, 2021 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:53 (Scheduled: 19:50) 03 min late |
Arrival: | 20:12 (Scheduled: 20:42) landed 20:12 |
Duration: | 1h:19m |
Date: | 30th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:20 (Scheduled: 19:50) 30 min late |
Arrival: | 20:58 (Scheduled: 20:42) landed 20:58 |
Duration: | 1h:38m |
Date: | 29th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:26 (Scheduled: 19:50) 36 min late |
Arrival: | 20:51 (Scheduled: 20:42) landed 20:51 |
Duration: | 1h:26m |
Date: | 28th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:07 (Scheduled: 19:50) 17 min late |
Arrival: | 20:28 (Scheduled: 20:42) landed 20:28 |
Duration: | 1h:21m |
Date: | 27th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:11 (Scheduled: 19:50) 21 min late |
Arrival: | 20:33 (Scheduled: 20:42) landed 20:33 |
Duration: | 1h:22m |
Date: | 26th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:14 (Scheduled: 19:50) 24 min late |
Arrival: | 20:34 (Scheduled: 20:42) landed 20:34 |
Duration: | 1h:20m |
Date: | 25th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:59 (Scheduled: 19:50) 09 min late |
Arrival: | 20:14 (Scheduled: 20:42) landed 20:14 |
Duration: | 1h:16m |
Date: | 24th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:58 (Scheduled: 19:50) 08 min late |
Arrival: | 20:12 (Scheduled: 20:42) landed 20:12 |
Duration: | 1h:14m |
Date: | 23rd Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:13 (Scheduled: 19:50) 23 min late |
Arrival: | 20:33 (Scheduled: 20:42) landed 20:33 |
Duration: | 1h:20m |
Date: | 22nd Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:47 (Scheduled: 19:50) 57 min late |
Arrival: | 20:59 (Scheduled: 20:42) landed 20:59 |
Duration: | 1h:11m |
Date: | 21st Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 23:17 (Scheduled: 19:50) 3h:27m late |
Arrival: | 23:40 (Scheduled: 20:42) landed 23:40 |
Duration: | 1h:22m |
Date: | 20th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:57 (Scheduled: 19:50) 07 min late |
Arrival: | 20:23 (Scheduled: 20:42) landed 20:23 |
Duration: | 1h:27m |
Date: | 19th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:27 (Scheduled: 19:50) 37 min late |
Arrival: | 20:59 (Scheduled: 20:42) landed 20:59 |
Duration: | 1h:32m |
Date: | 18th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:04 (Scheduled: 19:50) 14 min late |
Arrival: | 20:27 (Scheduled: 20:42) landed 20:27 |
Duration: | 1h:22m |
Date: | 17th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:54 (Scheduled: 19:50) 04 min late |
Arrival: | 20:08 (Scheduled: 20:42) landed 20:08 |
Duration: | 1h:14m |
Date: | 16th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:07 (Scheduled: 19:50) 17 min late |
Arrival: | 20:31 (Scheduled: 20:21) landed 20:31 |
Duration: | 1h:24m |
Date: | 15th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:05 (Scheduled: 19:50) 15 min late |
Arrival: | 20:12 (Scheduled: 20:21) landed 20:12 |
Duration: | 1h:07m |
Date: | 14th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:19 (Scheduled: 19:50) 29 min late |
Arrival: | 20:27 (Scheduled: 20:21) landed 20:27 |
Duration: | 1h:08m |
Date: | 13th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:18 (Scheduled: 19:50) 28 min late |
Arrival: | 20:21 (Scheduled: 20:21) landed 20:21 |
Duration: | 1h:04m |
Date: | 12th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:01 (Scheduled: 19:50) 11 min late |
Arrival: | 20:10 (Scheduled: 20:21) landed 20:10 |
Duration: | 1h:09m |
Date: | 11th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:15 (Scheduled: 19:50) 25 min late |
Arrival: | 20:18 (Scheduled: 20:21) landed 20:18 |
Duration: | 1h:03m |
Date: | 10th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:04 (Scheduled: 19:50) 14 min late |
Arrival: | 20:12 (Scheduled: 20:21) landed 20:12 |
Duration: | 1h:07m |
Date: | 9th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:48 (Scheduled: 19:50) 01 min early |
Arrival: | 19:58 (Scheduled: 20:21) landed 19:58 |
Duration: | 1h:10m |
Date: | 8th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 20:13 (Scheduled: 19:50) 23 min late |
Arrival: | 20:22 (Scheduled: 20:21) landed 20:22 |
Duration: | 1h:09m |
Date: | 7th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 19:50 (Scheduled: 19:50) on time |
Arrival: | 20:04 (Scheduled: 20:21) landed 20:04 |
Duration: | 1h:14m |
Date: | 6th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2301 |
Departure: | 21:30 (Scheduled: 19:50) 1h:40m late |
Arrival: | 21:32 (Scheduled: 20:21) landed 21:32 |
Duration: | 1h:02m |
Date: | 5th Dec, 2020 Landed |
From: | Kalispell (IATA: FCA) |
