AS 2300 flight to Spokane. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
Passenger Stuck at Airport Protection (“Plan”) including Covid'19 situations.
When involuntary schedule change happens with flight delays more than 90 mins or flight cancellations happen by the airline, an air traveler is qualified for full refunds for unused portion of his ticket without penalty. Travelers have two choices:
Option 1: Stand behind long queue of passengers stuck at airport, on a flight to Spokane due to flight delays, cancellations for hours at the airlines’ desk, accept airlines offer for flight next day or a few days later when available.
Option 2: Buys a new ticket on another flight when stuck at the airport, on a flight to Spokane, and continues with his journey, asks booking agent to process refunds for unused portion of air ticket.
Our Passenger Stuck at Airport Protection solution provides insights on option 2 as soon as flight delays. We monitor real-time all airlines including code shares operating same route, as well as nearby airports. We provide the customer with actionable recommendations, possibilities of rebooking real time when there may be only a few seats left on another flight, another airline so that Passenger is not stranded at the airport.
Q: How much Passenger Stuck at Airport Protection Plan cost?
A: This is not an insurance, this is a service offered by Airlegit to be purchased @$9.95 at the time of booking your flight AS 2300 from your booking agent or 72 hours prior to flight departure. If you have not yet purchased, you can click here to purchase the plan.
Alaska Airlines AS 2300 Flight to Spokane Delays, Cancellations
Q: Can I use flight watcher if I am stuck at the airport?
A: Yes. Our solution allows you to rebook your fight if your flight is cancelled. Please click here to sign up for email alerts.
Q: Can I see all historical flights departing or arriving for flight to Spokane with flight delays, cancellations?
A: We are publishing below past 30 days data for flight to Spokane. If this is related to your forthcoming travel. Please click here to sign up for alerts and assistance so that you never get stuck at airport.
Want us to track your flights and send alerts?
Booking to Boarding
Travellers
Avoid surprises with real-time flight alerts
Business
Boost productivity and manage traveller wellness
History of flight operations flight to Spokane, Alaska Airlines AS 2300 Flight Delays, Cancellations. Updated in real-time.
Date: | 8th Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 7th Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 6th Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 5th Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 4th Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 3rd Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 2nd Mar, 2021 Scheduled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 1st Mar, 2021 Estimated |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Estimated: 17:55 (Scheduled: 17:55) on time |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 28th Feb, 2021 Estimated |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Estimated: 17:55 (Scheduled: 17:55) on time |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 27th Feb, 2021 Estimated |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Estimated: 18:07 (Scheduled: 17:55) 12 min late |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 26th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:10 (Scheduled: 17:55) 15 min late |
Arrival: | 18:52 (Scheduled: 18:54) landed 18:52 |
Duration: | 43 min |
Date: | 25th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:05 (Scheduled: 17:55) 10 min late |
Arrival: | 18:48 (Scheduled: 18:54) landed 18:48 |
Duration: | 43 min |
Date: | 24th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:54 (Scheduled: 17:55) 59 min late |
Arrival: | 19:39 (Scheduled: 18:54) landed 19:39 |
Duration: | 45 min |
Date: | 23rd Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:13 (Scheduled: 17:55) 18 min late |
Arrival: | 18:56 (Scheduled: 18:54) landed 18:56 |
Duration: | 43 min |
Date: | 22nd Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:12 (Scheduled: 17:55) 17 min late |
Arrival: | 18:52 (Scheduled: 18:54) landed 18:52 |
Duration: | 40 min |
Date: | 21st Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:09 (Scheduled: 17:55) 14 min late |
Arrival: | 18:50 (Scheduled: 18:54) landed 18:50 |
Duration: | 42 min |
Date: | 20th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:08 (Scheduled: 17:55) 13 min late |
Arrival: | 18:50 (Scheduled: 18:54) landed 18:50 |
Duration: | 42 min |
Date: | 19th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:11 (Scheduled: 17:55) 16 min late |
Arrival: | 18:53 (Scheduled: 18:54) landed 18:53 |
Duration: | 42 min |
Date: | 18th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:04 (Scheduled: 17:55) 09 min late |
Arrival: | 18:43 (Scheduled: 18:54) landed 18:43 |
Duration: | 39 min |
Date: | 17th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:03 (Scheduled: 17:55) 08 min late |
Arrival: | 18:46 (Scheduled: 18:54) landed 18:46 |
Duration: | 43 min |
Date: | 16th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:10 (Scheduled: 17:55) 15 min late |
Arrival: | 18:55 (Scheduled: 18:54) landed 18:55 |
Duration: | 46 min |
Date: | 15th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:06 (Scheduled: 17:55) 11 min late |
Arrival: | 18:53 (Scheduled: 18:54) landed 18:53 |
Duration: | 48 min |
Date: | 14th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:24 (Scheduled: 17:55) 29 min late |
Arrival: | 19:06 (Scheduled: 18:54) landed 19:06 |
Duration: | 42 min |
Date: | 13th Feb, 2021 Canceled |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Scheduled: 17:55 |
Arrival: | Scheduled: 18:54 |
Duration: | 59 min |
Date: | 12th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:42 (Scheduled: 17:55) 47 min late |
Arrival: | 19:23 (Scheduled: 18:54) landed 19:23 |
Duration: | 40 min |
Date: | 11th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:36 (Scheduled: 17:55) 41 min late |
Arrival: | 19:17 (Scheduled: 18:54) landed 19:17 |
Duration: | 41 min |
Date: | 10th Feb, 2021 N/A |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | Estimated: 18:16 (Scheduled: 16:55) 1h:21m late |
Arrival: | Scheduled: 17:54 |
Duration: | 59 min |
Date: | 9th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:06 (Scheduled: 16:55) 11 min late |
Arrival: | 17:45 (Scheduled: 17:54) landed 17:45 |
Duration: | 39 min |
Date: | 8th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:01 (Scheduled: 16:55) 06 min late |
Arrival: | 17:42 (Scheduled: 17:54) landed 17:42 |
Duration: | 41 min |
Date: | 7th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:02 (Scheduled: 16:55) 07 min late |
Arrival: | 17:43 (Scheduled: 17:54) landed 17:43 |
Duration: | 41 min |
Date: | 6th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:00 (Scheduled: 16:55) 05 min late |
Arrival: | 17:41 (Scheduled: 17:54) landed 17:41 |
Duration: | 42 min |
Date: | 5th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:03 (Scheduled: 16:55) 08 min late |
Arrival: | 17:48 (Scheduled: 17:54) landed 17:48 |
Duration: | 46 min |
Date: | 4th Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:58 (Scheduled: 16:55) 03 min late |
Arrival: | 17:39 (Scheduled: 17:54) landed 17:39 |
Duration: | 41 min |
Date: | 3rd Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:56 (Scheduled: 16:55) 01 min late |
Arrival: | 17:39 (Scheduled: 17:54) landed 17:39 |
Duration: | 44 min |
Date: | 2nd Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:57 (Scheduled: 16:55) 02 min late |
Arrival: | 17:41 (Scheduled: 17:54) landed 17:41 |
Duration: | 44 min |
Date: | 1st Feb, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:58 (Scheduled: 16:55) 03 min late |
Arrival: | 17:39 (Scheduled: 17:54) landed 17:39 |
Duration: | 41 min |
Date: | 31st Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:04 (Scheduled: 16:55) 09 min late |
Arrival: | 17:46 (Scheduled: 17:54) landed 17:46 |
Duration: | 41 min |
Date: | 30th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:55 (Scheduled: 16:55) on time |
Arrival: | 17:39 (Scheduled: 17:54) landed 17:39 |
Duration: | 44 min |
Date: | 29th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:58 (Scheduled: 16:55) 03 min late |
Arrival: | 17:45 (Scheduled: 17:54) landed 17:45 |
Duration: | 48 min |
Date: | 28th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:02 (Scheduled: 16:55) 07 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 42 min |
Date: | 27th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:55 (Scheduled: 16:55) on time |
Arrival: | 17:37 (Scheduled: 17:54) landed 17:37 |
Duration: | 42 min |
Date: | 26th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:04 (Scheduled: 16:55) 09 min late |
Arrival: | 17:46 (Scheduled: 17:54) landed 17:46 |
Duration: | 42 min |
Date: | 25th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:03 (Scheduled: 16:55) 08 min late |
Arrival: | 17:47 (Scheduled: 17:54) landed 17:47 |
Duration: | 44 min |
Date: | 24th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:54 (Scheduled: 16:55) on time |
Arrival: | 17:35 (Scheduled: 17:54) landed 17:35 |
Duration: | 42 min |
Date: | 23rd Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:55 (Scheduled: 16:55) on time |
Arrival: | 17:36 (Scheduled: 17:54) landed 17:36 |
Duration: | 41 min |
Date: | 22nd Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:07 (Scheduled: 16:55) 12 min late |
Arrival: | 17:53 (Scheduled: 17:54) landed 17:53 |
Duration: | 46 min |
Date: | 21st Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:00 (Scheduled: 16:55) 05 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 44 min |
Date: | 20th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:01 (Scheduled: 16:55) 06 min late |
Arrival: | 17:41 (Scheduled: 17:54) landed 17:41 |
Duration: | 41 min |
Date: | 19th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:02 (Scheduled: 16:55) 07 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 42 min |
Date: | 18th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:57 (Scheduled: 16:55) 2h:02m late |
Arrival: | 19:41 (Scheduled: 17:54) landed 19:41 |
Duration: | 44 min |
Date: | 18th Jan, 2021 N/A |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:57 (Scheduled: 16:55) 2h:02m late |
Arrival: | Scheduled: 17:54 |
Duration: | 59 min |
Date: | 17th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:55 (Scheduled: 16:55) on time |
Arrival: | 17:36 (Scheduled: 17:54) landed 17:36 |
Duration: | 41 min |
Date: | 16th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:52 (Scheduled: 16:55) 02 min early |
Arrival: | 17:30 (Scheduled: 17:54) landed 17:30 |
Duration: | 38 min |
Date: | 15th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:58 (Scheduled: 16:55) 03 min late |
Arrival: | 17:46 (Scheduled: 17:54) landed 17:46 |
Duration: | 48 min |
Date: | 14th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:02 (Scheduled: 16:55) 07 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 42 min |
Date: | 13th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:05 (Scheduled: 16:55) 10 min late |
Arrival: | 17:45 (Scheduled: 17:54) landed 17:45 |
Duration: | 40 min |
Date: | 12th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:57 (Scheduled: 16:55) 02 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 48 min |
Date: | 11th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:04 (Scheduled: 16:55) 09 min late |
Arrival: | 17:44 (Scheduled: 17:54) landed 17:44 |
Duration: | 40 min |
Date: | 10th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:02 (Scheduled: 16:55) 07 min late |
Arrival: | 17:43 (Scheduled: 17:54) landed 17:43 |
Duration: | 41 min |
Date: | 9th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:59 (Scheduled: 16:55) 04 min late |
Arrival: | 17:40 (Scheduled: 17:54) landed 17:40 |
Duration: | 41 min |
Date: | 8th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:05 (Scheduled: 16:55) 10 min late |
Arrival: | 17:50 (Scheduled: 17:54) landed 17:50 |
Duration: | 45 min |
Date: | 7th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:55 (Scheduled: 16:55) on time |
Arrival: | 17:38 (Scheduled: 17:54) landed 17:38 |
Duration: | 43 min |
Date: | 6th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:54 (Scheduled: 16:55) on time |
Arrival: | 17:37 (Scheduled: 17:54) landed 17:37 |
Duration: | 43 min |
Date: | 5th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 16:58 (Scheduled: 16:55) 03 min late |
Arrival: | 17:41 (Scheduled: 17:54) landed 17:41 |
Duration: | 44 min |
Date: | 4th Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:44 (Scheduled: 17:35) 09 min late |
Arrival: | 18:29 (Scheduled: 18:34) landed 18:29 |
Duration: | 45 min |
Date: | 3rd Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:44 (Scheduled: 17:35) 09 min late |
Arrival: | 18:26 (Scheduled: 18:34) landed 18:26 |
Duration: | 42 min |
Date: | 2nd Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:52 (Scheduled: 17:35) 1h:17m late |
Arrival: | 19:35 (Scheduled: 18:34) landed 19:35 |
Duration: | 43 min |
Date: | 1st Jan, 2021 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:00 (Scheduled: 17:35) 25 min late |
Arrival: | 18:43 (Scheduled: 18:34) landed 18:43 |
Duration: | 42 min |
Date: | 31st Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:42 (Scheduled: 17:35) 07 min late |
Arrival: | 18:28 (Scheduled: 18:34) landed 18:28 |
Duration: | 46 min |
Date: | 30th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:57 (Scheduled: 17:35) 22 min late |
Arrival: | 18:47 (Scheduled: 18:34) landed 18:47 |
Duration: | 50 min |
Date: | 29th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:58 (Scheduled: 17:35) 23 min late |
Arrival: | 18:42 (Scheduled: 18:34) landed 18:42 |
Duration: | 44 min |
Date: | 28th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:02 (Scheduled: 17:35) 27 min late |
Arrival: | 18:50 (Scheduled: 18:34) landed 18:50 |
Duration: | 48 min |
Date: | 27th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:44 (Scheduled: 17:35) 09 min late |
Arrival: | 18:29 (Scheduled: 18:34) landed 18:29 |
Duration: | 45 min |
Date: | 26th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:47 (Scheduled: 17:35) 12 min late |
Arrival: | 18:36 (Scheduled: 18:34) landed 18:36 |
Duration: | 48 min |
Date: | 25th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:37 (Scheduled: 17:35) 02 min late |
Arrival: | 18:19 (Scheduled: 18:34) landed 18:19 |
Duration: | 43 min |
Date: | 24th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:40 (Scheduled: 17:35) 05 min late |
Arrival: | 18:22 (Scheduled: 18:34) landed 18:22 |
Duration: | 42 min |
Date: | 23rd Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:42 (Scheduled: 17:35) 07 min late |
Arrival: | 18:26 (Scheduled: 18:34) landed 18:26 |
Duration: | 44 min |
Date: | 22nd Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:46 (Scheduled: 17:35) 11 min late |
Arrival: | 18:31 (Scheduled: 18:34) landed 18:31 |
Duration: | 45 min |
Date: | 21st Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 19:05 (Scheduled: 17:35) 1h:30m late |
Arrival: | 19:46 (Scheduled: 18:34) landed 19:46 |
Duration: | 41 min |
Date: | 20th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:05 (Scheduled: 17:35) 30 min late |
Arrival: | 18:45 (Scheduled: 18:34) landed 18:45 |
Duration: | 40 min |
Date: | 19th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:50 (Scheduled: 17:35) 15 min late |
Arrival: | 18:32 (Scheduled: 18:34) landed 18:32 |
Duration: | 42 min |
Date: | 18th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:42 (Scheduled: 17:35) 07 min late |
Arrival: | 18:26 (Scheduled: 18:34) landed 18:26 |
Duration: | 44 min |
Date: | 17th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:42 (Scheduled: 17:35) 07 min late |
Arrival: | 18:26 (Scheduled: 18:34) landed 18:26 |
Duration: | 43 min |
Date: | 16th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:41 (Scheduled: 17:35) 06 min late |
Arrival: | 18:23 (Scheduled: 18:35) landed 18:23 |
Duration: | 42 min |
Date: | 15th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:39 (Scheduled: 17:35) 04 min late |
Arrival: | 18:20 (Scheduled: 18:35) landed 18:20 |
Duration: | 41 min |
Date: | 14th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:44 (Scheduled: 17:35) 09 min late |
Arrival: | 18:30 (Scheduled: 18:35) landed 18:30 |
Duration: | 46 min |
Date: | 13th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:43 (Scheduled: 17:35) 08 min late |
Arrival: | 18:24 (Scheduled: 18:35) landed 18:24 |
Duration: | 41 min |
Date: | 12th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:59 (Scheduled: 17:35) 24 min late |
Arrival: | 18:45 (Scheduled: 18:35) landed 18:45 |
Duration: | 47 min |
Date: | 11th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:00 (Scheduled: 17:35) 25 min late |
Arrival: | 18:48 (Scheduled: 18:35) landed 18:48 |
Duration: | 48 min |
Date: | 10th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:39 (Scheduled: 17:35) 04 min late |
Arrival: | 18:23 (Scheduled: 18:35) landed 18:23 |
Duration: | 44 min |
Date: | 9th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:45 (Scheduled: 17:35) 10 min late |
Arrival: | 18:36 (Scheduled: 18:35) landed 18:36 |
Duration: | 51 min |
Date: | 8th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:05 (Scheduled: 17:35) 30 min late |
Arrival: | 18:46 (Scheduled: 18:35) landed 18:46 |
Duration: | 41 min |
Date: | 7th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 18:11 (Scheduled: 17:35) 36 min late |
Arrival: | 18:50 (Scheduled: 18:35) landed 18:50 |
Duration: | 39 min |
Date: | 6th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
Departure: | 17:44 (Scheduled: 17:35) 09 min late |
Arrival: | 18:32 (Scheduled: 18:35) landed 18:32 |
Duration: | 47 min |
Date: | 5th Dec, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Spokane (IATA: GEG) |
Flight: | AS 2300 |
