AS 227 flight to Seattle. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
History of flight operations flight to Seattle, Alaska Airlines AS 227 Flight Delays, Cancellations. Updated in real-time.
Date: | 3rd Apr, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:28 (Scheduled: 17:25) 03 min late |
Arrival: | 19:05 (Scheduled: 19:39) landed 19:05 |
Duration: | 1h:37m |
Date: | 2nd Apr, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:21 (Scheduled: 17:15) 06 min late |
Arrival: | 18:58 (Scheduled: 19:29) landed 18:58 |
Duration: | 1h:37m |
Date: | 1st Apr, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:59 (Scheduled: 17:25) 34 min late |
Arrival: | 19:40 (Scheduled: 19:39) landed 19:40 |
Duration: | 1h:41m |
Date: | 30th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:31 (Scheduled: 17:35) 03 min early |
Arrival: | 19:25 (Scheduled: 19:49) landed 19:25 |
Duration: | 1h:54m |
Date: | 29th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:28 (Scheduled: 17:35) 06 min early |
Arrival: | 19:22 (Scheduled: 19:49) landed 19:22 |
Duration: | 1h:53m |
Date: | 28th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:59 (Scheduled: 17:35) 24 min late |
Arrival: | 19:43 (Scheduled: 19:49) landed 19:43 |
Duration: | 1h:43m |
Date: | 27th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:36 (Scheduled: 17:35) 01 min late |
Arrival: | 19:20 (Scheduled: 19:49) landed 19:20 |
Duration: | 1h:44m |
Date: | 26th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:16 (Scheduled: 17:15) 01 min late |
Arrival: | 19:09 (Scheduled: 19:29) landed 19:09 |
Duration: | 1h:53m |
Date: | 25th Mar, 2021 Canceled |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | Scheduled: 17:25 |
Arrival: | Scheduled: 19:39 |
Duration: | 2h:14m |
Date: | 23rd Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 18:22 (Scheduled: 17:35) 47 min late |
Arrival: | 20:25 (Scheduled: 19:49) landed 20:25 |
Duration: | 2h:02m |
Date: | 22nd Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:35 (Scheduled: 17:35) on time |
Arrival: | 19:28 (Scheduled: 19:49) landed 19:28 |
Duration: | 1h:52m |
Date: | 21st Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 18:39 (Scheduled: 17:35) 1h:04m late |
Arrival: | 20:48 (Scheduled: 19:49) landed 20:48 |
Duration: | 2h:09m |
Date: | 20th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 18:26 (Scheduled: 17:35) 51 min late |
Arrival: | 20:09 (Scheduled: 19:49) landed 20:09 |
Duration: | 1h:43m |
Date: | 19th Mar, 2021 Canceled |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | Scheduled: 17:15 |
Arrival: | Scheduled: 19:29 |
Duration: | 2h:14m |
Date: | 18th Mar, 2021 Landed |
From: | San Jose (IATA: SJC) |
To: | Seattle (IATA: SEA) |
Flight: | AS 227 |
Departure: | 17:26 (Scheduled: 17:25) 01 min late |
Arrival: | 18:57 (Scheduled: 19:39) landed 18:57 |
Duration: | 1h:31m |
Check Flight Status and Flight History
Flight status for next few days and flight history for last few months