AS 2127 flight to Anchorage. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
History of flight operations flight to Anchorage, Alaska Airlines AS 2127 Flight Delays, Cancellations. Updated in real-time.
Date: | 17th Oct, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Anchorage (IATA: ANC) |
Flight: | AS 2127 |
Departure: | 20:38 (Scheduled: 20:30) 08 min late |
Arrival: | 23:15 (Scheduled: 23:16) landed 23:15 |
Duration: | 3h:38m |
Date: | 30th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:20 (Scheduled: 13:15) 05 min late |
Arrival: | 16:14 (Scheduled: 16:10) landed 16:14 |
Duration: | 2h:54m |
Date: | 29th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:32 (Scheduled: 13:15) 17 min late |
Arrival: | 16:18 (Scheduled: 16:10) landed 16:18 |
Duration: | 2h:46m |
Date: | 28th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:26 (Scheduled: 13:15) 11 min late |
Arrival: | 16:05 (Scheduled: 16:10) landed 16:05 |
Duration: | 2h:39m |
Date: | 27th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:27 (Scheduled: 13:15) 12 min late |
Arrival: | 16:13 (Scheduled: 16:10) landed 16:13 |
Duration: | 2h:46m |
Date: | 26th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:25 (Scheduled: 13:15) 10 min late |
Arrival: | 16:01 (Scheduled: 16:10) landed 16:01 |
Duration: | 2h:36m |
Date: | 25th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:24 (Scheduled: 13:15) 09 min late |
Arrival: | 15:59 (Scheduled: 16:10) landed 15:59 |
Duration: | 2h:35m |
Date: | 24th Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:18 (Scheduled: 13:15) 03 min late |
Arrival: | 16:02 (Scheduled: 16:10) landed 16:02 |
Duration: | 2h:44m |
Date: | 23rd Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:24 (Scheduled: 13:15) 09 min late |
Arrival: | 15:59 (Scheduled: 16:10) landed 15:59 |
Duration: | 2h:35m |
Date: | 22nd Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:28 (Scheduled: 13:15) 13 min late |
Arrival: | 16:04 (Scheduled: 16:10) landed 16:04 |
Duration: | 2h:37m |
Date: | 21st Jun, 2020 Landed |
From: | Phoenix (IATA: PHX) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2127 |
Departure: | 13:26 (Scheduled: 13:15) 11 min late |
Arrival: | 16:13 (Scheduled: 16:10) landed 16:13 |
Duration: | 2h:48m |
Check Flight Status and Flight History
Flight status for next few days and flight history for last few months