AS 2056 flight to Seattle. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
History of flight operations flight to Seattle, Alaska Airlines AS 2056 Flight Delays, Cancellations. Updated in real-time.
Date: | 19th Mar, 2021 Landed |
From: | Boise (IATA: BOI) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2056 |
Departure: | 06:07 (Scheduled: 06:00) 07 min late |
Arrival: | 06:27 (Scheduled: 06:43) landed 06:27 |
Duration: | 1h:20m |
Date: | 18th Mar, 2021 Landed |
From: | Boise (IATA: BOI) |
To: | Seattle (IATA: SEA) |
Flight: | AS 2056 |
Departure: | 06:14 (Scheduled: 06:00) 14 min late |
Arrival: | 06:33 (Scheduled: 06:43) landed 06:33 |
Duration: | 1h:19m |
Date: | 30th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:29 (Scheduled: 16:20) 09 min late |
Arrival: | 18:21 (Scheduled: 18:47) landed 18:21 |
Duration: | 1h:52m |
Date: | 29th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:32 (Scheduled: 16:20) 12 min late |
Arrival: | 18:35 (Scheduled: 18:47) landed 18:35 |
Duration: | 2h:03m |
Date: | 28th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:28 (Scheduled: 16:20) 08 min late |
Arrival: | 18:33 (Scheduled: 18:47) landed 18:33 |
Duration: | 2h:05m |
Date: | 27th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:24 (Scheduled: 16:20) 04 min late |
Arrival: | 18:27 (Scheduled: 18:47) landed 18:27 |
Duration: | 2h:03m |
Date: | 25th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:36 (Scheduled: 16:20) 16 min late |
Arrival: | 18:35 (Scheduled: 18:47) landed 18:35 |
Duration: | 1h:58m |
Date: | 24th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 19:24 (Scheduled: 16:20) 3h:04m late |
Arrival: | 21:33 (Scheduled: 18:47) landed 21:33 |
Duration: | 2h:09m |
Date: | 23rd Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:27 (Scheduled: 16:20) 07 min late |
Arrival: | 18:18 (Scheduled: 18:47) landed 18:18 |
Duration: | 1h:52m |
Date: | 22nd Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:30 (Scheduled: 16:20) 10 min late |
Arrival: | 18:40 (Scheduled: 18:47) landed 18:40 |
Duration: | 2h:10m |
Date: | 21st Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 16:26 (Scheduled: 16:20) 06 min late |
Arrival: | 18:35 (Scheduled: 18:47) landed 18:35 |
Duration: | 2h:09m |
Date: | 20th Nov, 2020 Landed |
From: | Seattle (IATA: SEA) |
To: | Santa Barbara (IATA: SBA) |
Flight: | AS 2056 |
Departure: | 17:46 (Scheduled: 16:20) 1h:26m late |
Arrival: | 19:48 (Scheduled: 18:47) landed 19:48 |
Duration: | 2h:02m |
Check Flight Status and Flight History
Flight status for next few days and flight history for last few months