AS 1270 flight to Puerto Vallarta. Step-by-step Guide.
We are team of experts offering Flight Watcher, Airport Protection Plan, Flight Score and more.
History of flight operations flight to Puerto Vallarta, Alaska Airlines AS 1270 Flight Delays, Cancellations. Updated in real-time.
Date: | 29th Aug, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 08:25 (Scheduled: 08:30) 04 min early |
Arrival: | 13:40 (Scheduled: 14:10) landed 13:40 |
Duration: | 3h:15m |
Date: | 22nd Aug, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 11:35 (Scheduled: 08:30) 3h:05m late |
Arrival: | 16:54 (Scheduled: 14:10) landed 16:54 |
Duration: | 3h:19m |
Date: | 15th Aug, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 08:29 (Scheduled: 08:30) on time |
Arrival: | 13:53 (Scheduled: 14:10) landed 13:53 |
Duration: | 3h:24m |
Date: | 8th Aug, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 08:31 (Scheduled: 08:30) 01 min late |
Arrival: | 13:41 (Scheduled: 14:10) landed 13:41 |
Duration: | 3h:10m |
Date: | 1st Aug, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 08:36 (Scheduled: 08:30) 06 min late |
Arrival: | 13:50 (Scheduled: 14:10) landed 13:50 |
Duration: | 3h:15m |
Date: | 25th Jul, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:48 (Scheduled: 07:45) 03 min late |
Arrival: | 13:00 (Scheduled: 13:35) landed 13:00 |
Duration: | 3h:11m |
Date: | 18th Jul, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 08:12 (Scheduled: 07:45) 27 min late |
Arrival: | 13:33 (Scheduled: 13:35) landed 13:33 |
Duration: | 3h:21m |
Date: | 11th Jul, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:51 (Scheduled: 07:45) 06 min late |
Arrival: | 13:12 (Scheduled: 13:35) landed 13:12 |
Duration: | 3h:21m |
Date: | 4th Jul, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:51 (Scheduled: 07:45) 06 min late |
Arrival: | 13:04 (Scheduled: 13:35) landed 13:04 |
Duration: | 3h:12m |
Date: | 27th Jun, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:56 (Scheduled: 07:45) 11 min late |
Arrival: | 13:03 (Scheduled: 13:35) landed 13:03 |
Duration: | 3h:07m |
Date: | 20th Jun, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:47 (Scheduled: 07:45) 02 min late |
Arrival: | 12:58 (Scheduled: 13:35) landed 12:58 |
Duration: | 3h:11m |
Date: | 13th Jun, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:49 (Scheduled: 07:45) 04 min late |
Arrival: | 12:57 (Scheduled: 13:35) landed 12:57 |
Duration: | 3h:08m |
Date: | 6th Jun, 2020 Landed |
From: | San Francisco (IATA: SFO) |
To: | Puerto Vallarta (IATA: PVR) |
Flight: | AS 1270 |
Departure: | 07:48 (Scheduled: 07:45) 03 min late |
Arrival: | 12:54 (Scheduled: 13:35) landed 12:54 |
Duration: | 3h:06m |
Check Flight Status and Flight History
Flight status for next few days and flight history for last few months